Product Description
DESCRIPTION | DIMENSION | CUBIC FT. | WEIGHT(LBS) |
SOFA (Face Right) | L90*H38*W37 | 73 | 154 |
LOVE (Face Left) | L68*H38*W37 | 55 | 132 |
MIDDLE (Center Piece) | L50*H38*W37 | 41 | 176 |
HD-1122 COFFEE TABLE | L48*H20*W30 | 17 | 50 |
HD-1122 END TABLE | L28*H25*W23 | 9 | 26 |
HD-1100 SOFA TABLE | L53*W20*H35 | 21 | 55 |
HD-18G CHANDELIER | 45 INCHES | 97 |
Reviews
There are no reviews yet.